產(chǎn)品詳情
簡(jiǎn)單介紹:
HYP-5熱電偶套裝|美國(guó)omega熱電偶套裝,快速連接的小型連接器,伸縮線(xiàn)和實(shí)用手柄表面熱電偶探頭,各種探頭風(fēng)格。
詳情介紹:
HYP-5熱電偶套裝|美國(guó)omega熱電偶套裝 特點(diǎn)
快速連接的小型連接器,伸縮線(xiàn)和實(shí)用手柄表面熱電偶探頭
各種探頭風(fēng)格
J,K,T和E校準(zhǔn)
快速互換性
精密級(jí)熱電偶線(xiàn)材料
0.3米彈簧伸縮式熱電偶延長(zhǎng)線(xiàn)可*大延伸至1.5米
插入式和表面式
易于使用的可伸縮線(xiàn)快速變化的手柄設(shè)計(jì)
也可作為一個(gè)完整的工具包
HYP-5熱電偶套裝||美國(guó)omega熱電偶套裝 規(guī)格
| Code | Model | Description |
| A | HYP5 Series | Hypodermic probe intended to be used for laboratory, industrial and natural science uses. Tip rated to 200°C
皮下探頭擬用于實(shí)驗(yàn)室,工業(yè)和自然的科學(xué)使用。額定為200??° C |
| B | SMP-NP | Penetration probe conical tip designed for penetration into semi-frozen objects. Tip rated to 925°C;
滲透探針錐尖設(shè)計(jì)滲透到半凍結(jié)的對(duì)象。額定到925℃; |
| C | SMP-RT | Reduced tip fast response probe. 1/8 to 1/16 inch diameter at tip. Tip rated to 925°C
降低提示快速響應(yīng)探頭。 1 / 81 / 16英寸的**直徑。額定到925° C |
| D | SMP-AP | Air probe;drilled end exposes bead to air flow for fast measurements. Tip rated to 260°C
空氣探頭,額定為260° C |
| E | (*)MQSS-125-G-6 | General purpose immersion probe. 1/8 inch diameter, 304SS Tip rated to 260°C
通用浸泡探頭。 1 / 8英寸的直徑,304SS額定為260° C |
| F | SMP-HT Series | Ceramic tip probe feature as spring loaded thermocouple to insure consistent readings, 304SS housing, 31.8mm long tip rated to 650°C
陶瓷探針功能壓簧熱電偶,以確保一致的讀數(shù),304SS護(hù)套,31.8毫米額定為650° C |
| G | 88000 Series | Quick-connect handle with integral locking mechanism secures any miniature probe handle in use.
快速連接處理與不可分割的鎖定機(jī)構(gòu),確保任何使用微型探頭手柄。 |
HYP-5熱電偶套裝||美國(guó)omega熱電偶套裝 常用型號(hào)
| HYP5-21-1-1/2-K-G-SMPW | Hypodermic probe(style A), K 型熱電偶 |
|
|
|
| HYP5-21-1-1/2-J-G-SMPW | Hypodermic probe(style A), J 型熱電偶 |
|
|
|
| HYP5-21-1-1/2-T-G-SMPW | Hypodermic probe(style A), T 型熱電偶 |
|
|
|
| HYP5-21-1-1/2-E-G-SMPW | Hypodermic probe(style A), E 型熱電偶 |
|
|
|
| SMP-NP-K-125G-6 | Penetration probe(style B), K 型熱電偶 |
|
|
|
| SMP-NP-J-125G-6 | Penetration probe(style B), J 型熱電偶 |
|
|
|
| SMP-NP-T-125G-6 | Penetration probe(style B), T 型熱電偶 |
|
|
|
| SMP-NP-E-125G-6 | Penetration probe(style B) , E 型熱電偶 |
|
|
|
| SMP-RT-K-125G-6 | Reduced tip fast response probe(style C), K 型熱電偶 |
|
|
|
| SMP-RT-J-125G-6 | Reduced tip fast response probe(style C), J 型熱電偶 |
|
|
|
| SMP-RT-T-125G-6 | Reduced tip fast response probe(style C), T 型熱電偶 |
|
|
|
| SMP-RT-E-125G-6 | Reduced tip fast response probe(style C), E 型熱電偶 |
|
|
|
| SMP-AP-K-125E-6 | Air probe(style D), K 型熱電偶 |
|
|
|
| SMP-AP-J-125E-6 | Air probe(style D), J 型熱電偶 |
|
|
|
| SMP-AP-T-125E-6 | Air probe(style D), T 型熱電偶 |
|
|
|
| SMP-AP-E-125E-6 | Air probe(style D), E 型熱電偶 |
|
|
|
| KMQSS-125G-6 | General purpose immersion probe(style E), K 型熱電偶 |
|
|
|
| JMQSS-125G-6 | General purpose immersion probe(style E), J 型熱電偶 |
|
|
|
| TMQSS-125G-6 | General purpose immersion probe(style E), T 型熱電偶 |
|
|
|
| EMQSS-125G-6 | General purpose immersion probe(style E), E 型熱電偶 |
|
|
|
| SMP-HT-K-6 | Ceramic tip probe(style F), K 型熱電偶 |
|
|
|
| SMP-HT-J-6 | Ceramic tip probe(style F), J 型熱電偶 |
|
|
|
| SMP-HT-E-6 | Ceramic tip probe(style F), E 型熱電偶 |
|
|
|
| 88000-K-RSC-SMPW-M | Quick-connect handle with integral locking mechanism(style G), K 型熱電偶 |
|
|
|
| 88000-J-RSC-SMPW-M | Quick-connect handle with integral locking mechanism(style G), J 型熱電偶 |
|
|
|
| 88000-T-RSC-SMPW-M | Quick-connect handle with integral locking mechanism(style G), T 型熱電偶 |
|
|
|
| 88000-E-RSC-SMPW-M | Quick-connect handle with integral locking mechanism(style G) ,E 型熱電偶 |
|
|
|
| TK-3-K | Quick-connect probe kit, includes all styles shown A-G, type K thermocouple |
|
|
|
| TK-3-J | Quick-connect probe kit, includes all styles shown A-G, type J thermocouple |
|
|
|
| TK-3-E | Quick-connect probe kit, includes all styles shown A-G, type E thermocouple |
